|
60 ENGINE
|
|
| Bore | 77,8 mm. (3.063 in.) |
| Stroke | 105 mm. (4.134 in.) |
| Number of cylinders | 4 |
| Cylinder capacity | 1,997 c.c. (121.8 cu.in.) |
| Compression ratio | 6.9-1 |
| B.H.P. | 60 at 4,000 R.P.M. |
| Maximum torque. | 101 lb./ft. (13,9 mKg.) at 2,000 R.P.M. |
| Firing order | 1, 3, 4, 2 |
| Sparking plugs | 14 mm. with suppressors |
| Sparking plug point gap | .029 to .032 in. (0,75 to 0,80 mm.) |
| Distributor contact breaker gap | .014 to .016 in. (0,35 to 0,40 mm.) |
| Ignition timing (static-full retard) | 10 degrees B.T.D.C. |
| Tappet clearance inlet: | .008 in. (0,20 mm.) At running temperature |
| Tappet clearance exhaust: | .012 in. (0,30 mm.) At running temperature |
| Valve timing (No. 1 exhaust valve peak) | 114 degrees B.T.D.C. |
| Number of crankshaft bearings: | 3 |
| Number of camshaft bearings: | 4 |
| Vibration damper: | Integral with fan driving pulley |
| Valve gear inlet: | Overhead operated by followers and push rods |
| Valve gear exhaust: | Side operated by direct rockers |
| Oil pressure: | 55 to 65 lb./sq.in. (3,8 to 4,6 kg./cm squared) at 30 m.p.h. (50 k.p.h.) in top gear with engine warm |
| Lubrication: | Full pressure |
| Oil filter internal: | Gauze pump intake filter in sump |
| Oil filter external: | Full-flow filter |
| Mountings: | Three-point rubber |
|
"75" ENGINE, 1954
|
|
| Bore | 65,2 mm. (2.567 in.) |
| Stroke | 105 mm. (4.134 in.) |
| Number of cylinders | 6 |
| Cylinder capacity | 2,103 c.c. (128.4 cu.in.) |
| Compression ratio | 7.25-1 |
| R.A.C. rating | 15.81 H.P. |
| B.H.P. | 75 at 4,200 R.P.M. |
| Maximum torque. | 111 lb./ft. (15,2 mKg.) at 2,500 R.P.M. |
| Firing order | 1, 5, 3, 6, 2, 4 |
| Sparking plugs | Lodge HLNR, 14 mm. |
| Sparking plug point gap | .023 to .026 in. (0,60 to 0,65 mm.) |
| Distributor contact breaker gap | .014 to .016 in. (0,35 to 0,40 mm.) |
| Ignition timing (static-full retard) | T.D.C. |
| Tappet clearance inlet: | .008 in. (0,20 mm.) At running temperature |
| Tappet clearance exhaust: | .012 in. (0,30 mm.) At running temperature |
| Valve timing (No. 1 exhaust valve peak) | 114 degrees B.T.D.C |
| Number of crankshaft bearings: | 4 |
| Number of camshaft bearings: | 6 |
| Vibration damper: | Integral with fan driving pulley |
| Valve gear inlet: | Overhead operated by followers and push rods |
| Valve gear exhaust: | Side operated by direct rockers |
| Oil pressure: | 35 to 45 lb./sq.in. (2,5 to 3,2 Kg./cm.squared) at 30 m.p.h. (50 k.p.h.) in top gear with engine warm |
| Lubrication: | k.p.h.) in top gear with engine warm Full pressure |
| Oil filter internal: | Gauze pump intake filter in sump |
| Oil filter external: | Wipac by-pass pressure filter |
| Mountings: | Four-point rubber |
|
"75" ENGINE, 1955 onwards
|
|
| Bore | 73,025 mm. (2.875 in.) |
| Stroke | 88,9 mm. (3.5 in.) |
| Number of cylinders | 6 |
| Cylinder capacity | 2,230 c.c. (136 cu.in.) |
| Compression ratio | 7.2-1 |
| B.H.P. | 80 at 4,500 R.P.M. |
| Maximum torque. | 113 lb./ft. (15,62 mKg.) at 1,750 R.P.M. |
| Firing order | 1, 5, 3, 6, 2, 4 |
| Sparking plugs | 14 mm. with suppressors |
| Sparking plug point gap | .029 to .032 in. (0,75 to 0,80 mm.) |
| Distributor contact breaker gap | .014 to .016 in. (0,35 to 0,40 mm.) |
| Ignition timing (static-full retard) | 10 degrees B.T.D.C. |
| Tappet clearance inlet: | .008 in. (0,20 mm.) At running temperature |
| Tappet clearance exhaust: | .012 in. (0,30 mm.) At running temperature |
| Valve timing (No. 1 exhaust valve peak) | 114 degrees B.T.D.C. |
| Number of crankshaft bearings: | 4 |
| Number of camshaft bearings: | 6 |
| Vibration damper: | Integral with fan driving pulley |
| Valve gear inlet: | Overhead operated by followers and push rods |
| Valve gear exhaust: | Side operated by direct rockers |
| Oil pressure: | 55 to 65 lb./sq.in. (3,8 to 4,6 kg./cm squared) at 30 m.p.h. (50 k.p.h.) in top gear with engine warm |
| Lubrication: | Full pressure |
| Oil filter internal: | Gauze pump intake filter in sump |
| Oil filter external: | Full-flow filter |
| Mountings: | Three-point rubber |
|
"90" and "105" ENGINES
|
|
| Bore | 73,025 mm. (2.875 in.) |
| Stroke | 105 mm. (4.134 in.) |
| Number of cylinders | 6 |
| Cylinder capacity | 2,638 c.c. (161 cu.in.) |
| Compression ratio "90" | 7.5-1 |
| Compression ratio "105" | 8.5-1 |
| B.H.P. "90" | 93 at 4,500 R.P.M. |
| B.H.P. "105" | 108 at 4,250 R.P.M. |
| Maximum torque "90" | 138 lb/ft. (19 mKg.) at 1,750 R.P.M. |
| Maximum torque "105" | 152 lb./ft. (20,5 mKg.) at 2,500 R.P.M. |
| Firing order | 1, 5, 3, 6, 2, 4 |
| Sparking plugs | 14 mm. with suppressors |
| Sparking plug point gap | .029 to .032 in, (0,75 to 0,80 mm.) |
| Distributor contact breaker gap | .014 to .016 in. (0,35 to 0,40 mm.) |
| Ignition timing (static-full retard) "90" | 10 degrees before T.D.C. |
| Ignition timing (static-full retard) "105" | 3 degrees before T.D.C. |
| Tappet clearance inlet | .008 in. (0,20 mm.) At running temperature |
| Tappet clearance exhaust | .012 in. (0,30 mm.) At running temperature |
| Valve timing (No. 1 exhaust valve peak) | 114 degrees B.T.D.C. |
| Number of crankshaft bearings | 4 |
| Number of camshaft bearings | 6 |
| Vibration damper | Integral with fan driving pulley |
| Valve gear inlet | Overhead operated by followers and push rods |
| Valve gear exhaust | Side operated by direct rockers |
| Oil pressure | 55 to 65 lb./sq.in. (3,8 to 4,6 kg./cm. squared) at 30 m.p.h. (50 k.p.h.) in top gear with engine warm |
| Lubrication | Full pressure |
| Oil filter internal | Gauze pump intake filter in sump |
| Oil filter external | Full-flow filter |
| Mountings | Three-point rubber |
| CLUTCH | |
| Type | Single dry plate 9 in. (230 mm.) diameter |
| Adjustment | 0.75 in. (20 mm.) free movement at pedal pad |
| GEARBOX | |
| Type | Single helical constant mesh with synchro-mesh on top, third and second speeds |
| FREEWHEEL-"60" and "75" | |
| Type | Rover, incorporated in gearbox |
| ROVER CONTROL AUTOMATIC OVERDRIVE GEARBOX |
Laycock de Normanville 1.286-1 ratio. Optional Extra to basic "90" which has direct drive, no freewheel, also optional Extra to basic "60" and "75" which has freewheel incorporated. |
| PROPELLER SHAFT | |
| Type | Open type with flexibly mounted centre bearing and support |
| REAR AXLE | |
| Type | Open type with centre bearing |
Ratio |
Spiral bevel with semi-floating shafts 4.3-1 basic "60" and "75" and all "90" and "105" models 4.7-1 "60" and "75" with Overdrive |
| FUEL SYSTEM | |
| Petrol pump | Electric |
| Carburetters, 1954 "75" | Twin horizontal dust-proof |
| Carburetter "60", "75" (1955 onwards),and "90"-all models | Single horizontal dust-proof |
| Carburetters "105" | Twin horizontal dust-proof |
| Fast idling position | Incorporated in mixture control |
| Air cleaner | Oil bath type with air silencer |
| COOLING SYSTEM | |
| Type | Pump, fan and thermostat; pressurised N0TE-"60": 3-blade fan. "75", "90" and "105": 4-blade fan. |
| ELECTRICAL SYSTEM | |
| Type | Positive earth |
| Voltage | 12 |
| Battery capacity | 51A.H. |
| Ignition system | Coil |
| Charging circuit | Compensated voltage control |
| SUSPENSION | |
| Road springs-front. | Independent coil |
| Road springs-rear "60" | Constant rate semi-elliptic leaf |
| Road springs-rear "75", "90" and "105" | Progressive rate semi-elliptic leaf |
| Anti-roll bar | At front |
| Hydraulic dampers | Telescopic anti-aeration non-adjustable |
| BRAKES | |
| "60", "75" and 1954-55 "90" | |
| Foot brake front | Hydraulic; two leading shoes |
| Foot brake rear | Hydraulic |
| Hand brake "90", 1956 onwards, and "105" | Mechanical linkage on rear wheels |
| Foot brake front | Hydraulic, hydro static, Servo assisted-two trailing shoes |
| Foot brake rear | Hydraulic |
| Hand brake | Mechanical linkage on rear wheels |
| STEERING | |
| Type | Re-circulating ball worm and nut; variable ratio |
![]() |
|
![]()

GENERAL DATA